Minimum Order Quantity | 1000 Kilogram |
Pack Size | 200 kg |
Form | Liquid |
Color | Yellow |
Pack Type | Barrel/Drum |
Product Code | Type of Oil | % Oil Length | Colour on Gardner Scale | Acid Value | % Nonvolatile | Viscosity at 300 of 50% Solution MTO on Ford cup B-4 in seconds | MTO Tolerance | Suggested Uses |
AVM LL 1001 | Linveed | 66 | Max. 6 | Max. 10 | 99 +/- 1 | 50 - 65 | Infinite | High Gloss Enamels and Printing Inks |
AVM LL 1002 | Linveed | 64 | Max. 7 | Max. 10 | 99 +/- 1 | 100 - 120 | Infinite | High Gloss Enamels and Printing Inks |
AVM LL 1003 | Linveed | 64 | Max. 7 | Max. 10 | 60 +/- 2 | 100 - 130 | Infinite | High Gloss Enamels and Printing Inks |
Minimum Order Quantity | 1000 Kilogram |
Pack Size | 200 KG |
Form | Liquid |
Pack Type | Bottle |
Product Code | Type of Oil | Type of Modification | Colour on Gardner Scale | Acid Value | Volatiles | Viscosity at 300C of 40% solution MTO on ford Cup B-4 in seconds | Suggested Uses |
AVM 1031 | Linceed | Rosin | Max. 15 | Max. 20 | 70 +/- 2 | L.V. 70 +/- 20 M.V. 180 +/- 20 | Low cost air drying enamels and under coats |
Minimum Order Quantity | 1000 Kilogram |
Pack Size | 200 KG |
Form | Liquid |
Pack Type | Barrel |
Specifications: |
|
Colour Unit on Gardener Colour Disc (of 50 % solution in Xylene) | NA |
Clarity (of 50 % solution in xylene) |
Clear |
Solid % (w/w, 120 deg. cel.@ 1 hour) | 70+/-1 |
Viscosity ( in seconds, of 50 % solution in MTO BP Ford Cup No. B-4@30 deg. cel.) | 80+/-5 |
Pick-up in viscosity (in addition to 2% combination drier after 30 min.) | 10+/-5 |
Acid Value | 15 max |
Surface Dry
| 10 min. |
Tack Free
| 1 hour |
Hard Dry
| 5 hours |
*Your information is safe with us.
Minimum Order Quantity | 1000 Kilogram |
Pack Size | 200 KG |
Form | Liquid |
Pack Type | Drum |
Product Code | Type of Oil | % Oil Length | Colour Gardner Scale | Acid Value | % Nonvoliatiles | Viscosity 300C of 50% solution MTO on Ford Cup B-4 in Senconds | MTO Tolerance | Suggested Uses |
AVM LD 1011 | DCO | 64 | Max. 7 | Max. 10 | 99 +/- 1 | 100 +/- 10 | Infinite | Primer, Undercoats & Decorative Enamels |
AVM LD 1012 | DCO | 68 | Max. 7 | Max. 10 | 60 +/- 1 | 100 +/- 120 | Infinite |
Minimum Order Quantity | 1000 Kilogram |
Pack Size | 200 KG |
Pack Type | Barrel |
Form | Liquid |
Minimum Order Quantity | 1000 Kilogram |
Pack Size | 200 KG |
Form | Liquid |
Pack Type | Barrel |
*Your information is safe with us.
Minimum Order Quantity | 1000 Litre |
Usage | Factories |
Pack Type | Barrel |
Form | Liquid |
Minimum Order Quantity | 1000 Kilogram |
Pack Size | 200 KG |
Available Pack Type | Barrel, Drum |